Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.17% |
Toncoin | TON | 0,000057 | 0,000055 | 0,000058 | -2.56% |
Avalanche | AVAX | 0,000352 | 0,000344 | 0,000381 | -5.67% |
Wrapped stETH | WSTETH | 0,038227 | 0,037823 | 0,039697 | -3.58% |
Bitcoin Cash | BCH | 0,005355 | 0,004575 | 0,005465 | 12.99% |
Sui | SUI | 0,000037 | 0,000036 | 0,000041 | -9.41% |
Chainlink | LINK | 0,000151 | 0,000147 | 0,000161 | -3.91% |
WETH | WETH | 0,032329 | 0,031886 | 0,033537 | -3.42% |
Polkadot | DOT | 0,000059 | 0,000058 | 0,000065 | -8.31% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.3% |
LEO Token | LEO | 0,000087 | 0,000087 | 0,000091 | -3.2% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000003 | -0.51% |
Litecoin | LTC | 0,000928 | 0,000872 | 0,000931 | 0.61% |
NEAR Protocol | NEAR | 0,000057 | 0,000056 | 0,000062 | -7.09% |
Aptos | APT | 0,000120 | 0,000118 | 0,000142 | -10.23% |
Wrapped eETH | WEETH | 0,034063 | 0,033654 | 0,035279 | -3.45% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000099 | -7.09% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -4.49% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -5.83% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -2.91% |
Internet Computer | ICP | 0,000093 | 0,000092 | 0,000100 | -5.32% |
Ethereum Classic | ETC | 0,000275 | 0,000263 | 0,000281 | -0.66% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -10.48% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -8.31% |
Render | RENDER | 0,000076 | 0,000074 | 0,000088 | -12.7% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -4.07% |
Bittensor | TAO | 0,004941 | 0,004841 | 0,005274 | -2.96% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -2.61% |
WhiteBIT Coin | WBT | 0,000249 | 0,000247 | 0,000257 | -2.99% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.94% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -13.93% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -8.9% |
dogwifhat | WIF | 0,000033 | 0,000032 | 0,000036 | -8.47% |
Monero | XMR | 0,001649 | 0,001650 | 0,001721 | -3.16% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 0.57% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -1.85% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -1.62% |
OKB | OKB | 0,000454 | 0,000453 | 0,000473 | -3.79% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -4.75% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.98% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -2.58% |
Cosmos Hub | ATOM | 0,000064 | 0,000063 | 0,000071 | -7.57% |
Aave | AAVE | 0,001638 | 0,001611 | 0,001785 | -6.8% |
Injective | INJ | 0,000243 | 0,000239 | 0,000266 | -6.81% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -4.08% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -6.71% |
Optimism | OP | 0,000018 | 0,000017 | 0,000019 | -6.85% |
Celestia | TIA | 0,000052 | 0,000051 | 0,000055 | -5.13% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -9.17% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -5.98% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -1.08% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -5.39% |
Binance-Peg WETH | WETH | 0,032289 | 0,031930 | 0,033533 | -3.61% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -2.66% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -8.85% |
Raydium | RAY | 0,000059 | 0,000056 | 0,000061 | 0.23% |
Rocket Pool ETH | RETH | 0,036154 | 0,035639 | 0,037490 | -3.55% |
Theta Network | THETA | 0,000017 | 0,000017 | 0,000018 | -9.17% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.17% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -15.01% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.31% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000018 | -13.59% |
Bitcoin SV | BSV | 0,000785 | 0,000709 | 0,000808 | 6.57% |
Mantle Staked Ether | METH | 0,033947 | 0,033451 | 0,035162 | -3.26% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -4.88% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -6.9% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -7.61% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -9.95% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -6% |
Renzo Restaked ETH | EZETH | 0,033185 | 0,032803 | 0,034340 | -3.36% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000017 | -19.31% |
Maker | MKR | 0,015716 | 0,015482 | 0,016541 | -2.72% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -3.57% |
Marinade Staked SOL | MSOL | 0,003081 | 0,003019 | 0,003173 | -2.21% |
Quant | QNT | 0,000900 | 0,000894 | 0,000950 | -4.69% |
Gate | GT | 0,000100 | 0,000100 | 0,000105 | -3.87% |
Arweave | AR | 0,000180 | 0,000175 | 0,000195 | -7.16% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 3.75% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -8.34% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -10.22% |
Lombard Staked BTC | LBTC | 0,99 | 0,99 | 1,00 | -0.03% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -2.89% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -2.87% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -2.88% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -2.91% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -2.56% |
Goatseus Maximus | GOAT | 0,000010 | 0,000009 | 0,000012 | -13.61% |
Lido DAO | LDO | 0,000012 | 0,000011 | 0,000013 | -7.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032336 | -3.4% |
Tether USDT | 0,000010 | -4.04% |
Solana SOL | 0,002494 | -2.01% |
BNB BNB | 0,006310 | -4.14% |
XRP XRP | 0,000012 | -1.94% |
Dogecoin DOGE | 0,000004 | -5.7% |
USDC USDC | 0,000010 | -3.99% |
Lido Staked Ether STETH | 0,032311 | -3.43% |
Cardano ADA | 0,000008 | -7.7% |
TRON TRX | 0,000002 | -3.74% |
Shiba Inu SHIB | 0,000000 | -5.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005355 | 12,94% |
Bitcoin SV | BSV | 0,000785 | 6,66% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 4,23% |
BitTorrent | BTT | 0,000000 | 3,71% |
Lombard Staked BTC | LBTC | 0,99 | 2,21% |
FLOKI | FLOKI | 0,000000 | 2,11% |
Litecoin | LTC | 0,000928 | 0,52% |
Stacks | STX | 0,000020 | 0,478440% |
Bitcoin | BTC | 1,00 | 0,002270% |
Peanut the Squirrel | PNUT | 0,000014 | -19,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005355 | 12,99% |
Bitcoin SV | BSV | 0,000785 | 6,57% |
BitTorrent | BTT | 0,000000 | 3,75% |
FLOKI | FLOKI | 0,000000 | 1,98% |
Litecoin | LTC | 0,000928 | 0,61% |
Stacks | STX | 0,000020 | 0,57% |
Raydium | RAY | 0,000059 | 0,230830% |
Bitcoin | BTC | 1,00 | 0,000000% |
Peanut the Squirrel | PNUT | 0,000014 | -19,31% |
Brett | BRETT | 0,000002 | -15,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -19,31% |
Brett | BRETT | 0,000002 | -15,01% |
MANTRA | OM | 0,000037 | -13,93% |
Goatseus Maximus | GOAT | 0,000010 | -13,61% |
Popcat | POPCAT | 0,000016 | -13,59% |
Render | RENDER | 0,000076 | -12,70% |
Bonk | BONK | 0,000000 | -10,48% |
Aptos | APT | 0,000120 | -10,23% |
Beam | BEAM | 0,000000 | -10,22% |
Worldcoin | WLD | 0,000022 | -9,95% |